This is to inform all students seeking admission into Imo State University (IMSU) that the school's Final Post UTME List Admission List for 2013/2014 academic session is out. Just so you know, this IMSU (supplementary) admission list is the final one for 2013/2014 admission. Candidates who applied for the 2013/14 admission via UTME and haven’t found their names on previous admission lists published should check this final one.
The following is the complete final admission list of Imo State University:
Now, we at NGStudents.com wanna say a very big Congratulations to all the candidates whose names appear on this admission list above released by Imo State University IMSU.
How To Check the 2013/2014 IMSU Supplementary Admission List:
The following is the complete final admission list of Imo State University:
| S/N | RegNumb | CandName | COURSE |
1 | 36033642EF | ABUGU NKIRUKA MARTHINA | MICROBIOLOGY |
2 | 35925645FG | ADEJOH PATIENCE OJONE | MICROBIOLOGY |
3 | 36054368EE | ADIGWE CHUKWUMA HILARY | STATISTICS |
4 | 35026316IF | AFOROLE QUEENETH ADAOMA | OPTOMETRY |
5 | 36436569HI | AGU CHIMEZIRIM PRINCE | AGRIC ENGINEERING |
6 | 36077577GD | AGU IKENNA KINGSLEY | HISTORY |
7 | 35839288EA | AGUKWENDU JULIANA KOSARACHI | MICROBIOLOGY |
8 | 35078195DG | AGULANNA CHIMA MATTHEW | MECH ENGINEERING |
9 | 35028017CG | AHIWE CHUKWUEBUKA SIXTUS | HOSPITALITY & TOUR MGT |
10 | 36328069EG | AJUOM CHIZOBA ESTHER | FOOD SCI. & BIOTECH |
11 | 37006227FA | AKACHUKWU ECHEZONA CELESTINE | THEATRE ARTS |
12 | 35901942GE | AKAEHILEM CHIOMA CYNTHIA | QUANTITY SURV |
13 | 35874531EB | AKANIRU UGOCHUKWU IKENNA | POLITICAL SCIENCE |
14 | 35476001AJ | AKANNO CHIGOZIE PETER | FOOD SCI. & BIOTECH |
15 | 35127977HA | AKHABUE EMMANUEL GABRIEL | ESTATE MGT |
16 | 35850945IG | AKUEGBONWU CHIDIMMA JULIET | MED LAB SCIENCE |
17 | 35885202DI | ALANEME CHINONSO JANE | BIOCHEMISTRY |
18 | 35609615GI | ALARIBE CHRISTIAN CHIAGOZIEM | MASS COMMUNICATION |
19 | 36645589CG | ALOZIE CHIOMA GLADYS | FOOD SCI. & BIOTECH |
20 | 36077286GD | ALOZIE CLARET CHINEMEREM | MICROBIOLOGY |
21 | 35783268JG | ALOZIE NWAMAKA STELLA | ESTATE MGT |
22 | 35062848AC | ALPHONSUS CHINONSO EZEKIEL | IND MICROBIOLOGY |
23 | 35403078ED | ALUKA HELEN AMARACHI | MICROBIOLOGY |
24 | 35965559BC | AMADI ASABE FAVOUR | LIBRARY & INFO. SCIENCE |
25 | 35404511BC | AMADI UCHECHI CORDELIA | FOOD SCI. & BIOTECH |
26 | 36538044DJ | AMADIGWE ONYINYECHUKWU JUDITH | PLANT SCIENCE & BIO |
27 | 35591102CG | AMADIKE BLESSING CHIDERAH | FOOD SCI. & BIOTECH |
28 | 35852572FF | AMADIKWA SANDRA ADAKU | QUANTITY SURV |
29 | 36510419HG | AMANZE CHIDINDU JOY | OPTOMETRY |
30 | 35119941CF | ANAELE CHIDIMMA BERNARDINE | IND MICROBIOLOGY |
31 | 36070853FJ | ANAELE CHINAGOROM IMMACULETA | BIOCHEMISTRY |
32 | 35895945BD | ANEKE MIRACLE ECHEZONACHUKWU | ELECT/ELECT |
33 | 37079676IH | ANI CHARLES CHIDERA | PSYCHOLOGY |
34 | 36231484GC | ANUMNU CHISOM OBIANUJU | NUTRITION & DIETETICS |
35 | 35390844HJ | ANURUNKEM STANLEY NZUBE | HOSPITALITY & TOUR MGT |
36 | 35699149FJ | ANYANWU CHARLES NNAMDI | CIVIL ENGINEERING |
37 | 35462422AG | ANYANWU MAXWELL CHIKADIBA | THEATRE ARTS |
38 | 35936010AB | ANYANWU SAMUEL NKWACHUKWU | THEATRE ARTS |
39 | 35476993EA | ARIRIERI OGECHI VICTORIA | MICROBIOLOGY |
40 | 35076567HA | ASUTU UGONNA CHINYEREM | PLANT SCIENCE & BIO |
41 | 35809410EG | AWUZIE CHIOMA HENRIETTA | ACCOUNTANCY |
42 | 35847024BF | AZIUDE ONYEKACHI ANDREW | MECH ENGINEERING |
43 | 35467373JB | AZUBUIKE JOSEPHINE OGECHI | LIBRARY & INFO. SCIENCE |
44 | 35134714DF | AZUBUIKE ONYINYECHI PRECIOUS | IND MICROBIOLOGY |
45 | 36451073CC | AZUBUINE MIRIAN MMAEZI | ANIMAL & ENVR BIO |
46 | 35978522CA | BENJAMIN CHUKWUMA SAMUEL | IND PHYSICS |
47 | 35346486GJ | BENNETH HELEN | FRENCH |
48 | 35155823EJ | BEN-UCHE SOMTO STEPHANIE | MICROBIOLOGY |
49 | 36358427FF | CELESTINE ADAEZE ESTHER | LIBRARY & INFO. SCIENCE |
50 | 35475640CF | CHARLES MICHAEL CHINONSO | IND MICROBIOLOGY |
51 | 36346963BC | CHIBUEZE TOBENNA MARYANN | NUTRITION & DIETETICS |
52 | 36662004FH | CHIDERA MBAH | ECONOMICS |
53 | 35923598IG | CHIJIOKE OBINNA JOSHUA | ANIMAL & ENVR BIO |
54 | 36556109GH | CHIKEZIE QUEEN C | MICROBIOLOGY |
55 | 37093077EC | CHIKWEM WILLIAMS CHIMAOBI | POLITICAL SCIENCE |
56 | 38000160DB | CHIMA EMMANUEL C | MANAGEMENT |
57 | 35025954AH | CHIMAEZE GODSPOWER MARAIZU | AGRIC ENGINEERING |
58 | 35855021IA | CHIME TOCHUKWU VINCENT | PSYCHOLOGY |
59 | 35927371BJ | CHINAKA AMAECHI DENNIS | POLITICAL SCIENCE |
60 | 36622748GH | CHINAKA SAMUEL EZECHIEMELU | ANIMAL & ENVR BIO |
61 | 35978794HH | CHINEDU GLORY AMARACHI | MANAGEMENT |
62 | 35789375BB | CHINENYEZE CHIGOZIE | BIOCHEMISTRY |
63 | 35757927HB | CHINWEUBA EMMANUEL CHINONSO | ESTATE MGT |
64 | 36077830IA | CHRISTIAN UDOCHUKWU PEACE | LIBRARY & INFO. SCIENCE |
65 | 36076548EG | CHUKWU PRISCA TOCHI | PLANT SCIENCE & BIO |
66 | 35473924DC | CHUKWUEMEKA EMMANUEL CHINEYE | CIVIL ENGINEERING |
67 | 35954030GH | DICKSON CHIMNECHEREM V C | LIBRARY & INFO. SCIENCE |
68 | 35846831BC | DIKE EBERECHUKWU CHIDIEBERE | ARCHITECTURE |
69 | 35442266ED | DIKE OGOCHUKWU JULIETH | ECONOMICS |
70 | 36333494GH | DIKE PAUL CHETA | THEATRE ARTS |
71 | 36085632FB | DIKE SABASTINE CHUKWUEBUKA | CHEMISTRY |
72 | 35819551IB | DOMINIC CALEB MMESOMA | URBAN & REG PLAN |
73 | 35901182BG | DURU CAMILA ANULIKA | FOOD SCI. & BIOTECH |
74 | 36499655GH | DURUJI EMMANUEL KELECHI | MECH ENGINEERING |
75 | 35977640EH | EBEDE-OPUTA THEODORA I | AGRIC ENGINEERING |
76 | 36076879CD | EBUZO UGOEZE SANDRA | NUTRITION & DIETETICS |
77 | 36228235BC | ECHEFU BLESSING NGOZI | EDU ECONOMICS |
78 | 36497866AC | EDIMA CHINWEME JENNIFER | FOOD SCI. & BIOTECH |
79 | 35819882FI | EDOZIEM ANNMARIA KELECHI | NUTRITION & DIETETICS |
80 | 35476290BF | EGBUCHI MARY NZUBE | ENGLISH & LIT STUDIES |
81 | 36445933BJ | EGOLE CHIDIMMA LINDA | AGRIC ECONOMICS |
82 | 35957036HA | EGWUONWU UCHENNA PROMISE | ARCHITECTURE |
83 | 36086430IC | EHELI CHIZOBA PRECIOUS | CHEMISTRY |
84 | 35952419FA | EJIMA CHARLOTTE OGECHI | ARCHITECTURE |
85 | 36065093HD | EJIMMADU CHETACHI P | IND MICROBIOLOGY |
86 | 36574963FG | EKECHUKWU CHINAZOM JOSEPH | ANIMAL SCI & FISHERIES |
87 | 36481151JF | EKECHUKWU MARY CHIGAEMEZU | SOIL SCIENCE |
88 | 37027217DD | EKEGHE FAVOUR ONYINYECHI | GEOGRAPHY & ENVR MGT |
89 | 36070786GG | EKEH KINGSLEY CHINEDU | COMPUTER SCIENCE |
90 | 36323164BH | EKENJOKU CLEVER CHIDIEBERE | AGRIC ECONOMICS |
91 | 36071793FC | EKEZIE CHIDERA AUGUSTA | HISTORY |
92 | 35888547JB | EKWEBELEM CHIOMA STELLA | MANAGEMENT |
93 | 35846307DC | EKWERIKE ADAUGO SYLVIA | POLITICAL SCIENCE |
94 | 36623700CE | EKWUKPORO KINGSLEY FESTUS | ECONOMICS |
95 | 35079852BC | ELEBA GLADYS OBIAZI | MICROBIOLOGY |
96 | 37000985GC | ELEKE UCHENNA GODSWILL | ESTATE MGT |
97 | 35924184HE | ELUWA-OKONKWO CHIBUGO O | POLITICAL SCIENCE |
98 | 37000935BI | EMEKA CHIMEZIE GODSFAVOUR | FOOD SCI. & BIOTECH |
99 | 36077020IF | EMERIBE STANLEY IZUCHUKWU | ANIMAL & ENVR BIO |
100 | 36168663FE | EMUKA EMEKA KINGSLEY | ELECT/ELECT |
101 | 36071888FI | ENERE UCHECHI LILIAN | FOOD SCI. & BIOTECH |
102 | 35870841FD | ENWEREJI JULIET OGECHI | OPTOMETRY |
103 | 37225388DD | EUSEBIUS CHIZOBA P | FOOD SCI. & BIOTECH |
104 | 35455903GG | EZE CHIDINMA LOVE | MASS COMMUNICATION |
105 | 36084697ED | EZE IKECHUKWU MACPRECIOUS | HISTORY |
106 | 35869526CB | EZEALOR UGOCHUKWU BRIGHT | URBAN & REG PLAN |
107 | 35793147EE | EZEANOCHIE CHINWEIZU ULANDA | OPTOMETRY |
108 | 36346545AF | EZEANOCHIE SOLOMON CHINEMEREM | ARCHITECTURE |
109 | 35950448EG | EZEH AMARACHI ELIZABETH | LIBRARY & INFO. SCIENCE |
110 | 36606739HJ | EZEIHUAKU CHIKA UCHECHUKWU | MANAGEMENT |
111 | 35996601AG | EZEOGU KINGSLEY UCHE | POLITICAL SCIENCE |
112 | 35632427BH | EZIRIKE FAVOUR CHINAZA | IND MICROBIOLOGY |
113 | 36340126FG | EZIRIM AMARACHI PRECIOUS | ANIMAL & ENVR BIO |
114 | 36210970AJ | EZULIKE CHINENYE CONFIDENCE | FOOD SCI. & BIOTECH |
115 | 35459586HF | FELIX CHIALUKA VICTORIA | IND MICROBIOLOGY |
116 | 35924680EB | IBE PRISCA CHIDERA | IND MICROBIOLOGY |
117 | 36161442IG | IBEGBULAM STEPHEN IZUCHUKWU | LIBRARY & INFO. SCIENCE |
118 | 35281572DF | IBEH EMMANUEL ELOZONACHUKWU | POLITICAL SCIENCE |
119 | 35253189BI | IBEH FRANCISCA CHIZARAM | LIBRARY & INFO. SCIENCE |
120 | 36171181GG | IBEH NKECHI WENDY | AGRIC ECONOMICS |
121 | 35872457FF | IBEH QUEENETH CHIOMA | POLITICAL SCIENCE |
122 | 35869403AC | IBEKWEONYE JOY | MICROBIOLOGY |
123 | 35062438GI | IBEMERE THERMA CHIEMENA | MED LAB SCIENCE |
124 | 36535099EH | IFENDU IHUOMA GRACE | POLITICAL SCIENCE |
125 | 36067298FE | IGBOMARA CHIAMAKA EMMANUELA | AGRIC ECONOMICS |
126 | 35064272JF | IGWE COLLINS ELOZORNACHUKWU | ECONOMICS |
127 | 35058765CJ | IGWEDIMMA CHIOMA DOREEN | IND MICROBIOLOGY |
128 | 35869173BD | IGWEGBE BETTER CHIDIMMA | IND CHEMISTRY |
129 | 35897890JF | IGWENAGU ADAEZE HAPPINESS | IND MICROBIOLOGY |
130 | 35538306BD | IHEANACHO GETRUDE CHIAMAKA | IND MICROBIOLOGY |
131 | 35160975BG | IHEANACHO SOCHIMA JOHNBOSCO | ARCHITECTURE |
132 | 35927583GC | IHEANACHO UCHENNA CYNTHIA | FOOD SCI. & BIOTECH |
133 | 36078759AJ | IHEDIOHA CHUKWUNONSO BENEDICT | ARCHITECTURE |
134 | 35872292GF | IHEMEBIRI ONYEBUCHI SOLOMON | QUANTITY SURV |
135 | 35078207JH | IHEMEBIRI PATRICK CHIKAUCHE | CHEMISTRY |
136 | 35820540CE | IHENACHO CHUKWUDI ANTHONY | MICROBIOLOGY |
137 | 36065496CI | IHENACHO PRECIOUS CHUKWULETAM | MICROBIOLOGY |
138 | 36071025CI | IHEOMA NANCY ADANNA | POLITICAL SCIENCE |
139 | 36366868EJ | IHIONU OBINNA JUSTINE | MECH ENGINEERING |
140 | 36006361CA | IHUOMA LILIAN NKIRU | IND MICROBIOLOGY |
141 | 36054670BB | IJEH EMMANUELLA ODINAKACHUKWU | MICROBIOLOGY |
142 | 36330022AH | IKEGWURUKA AMARACHI MAJELLA | LIBRARY & INFO. SCIENCE |
143 | 35894112IA | IKEH PASCHAL NNAMDI | IND MICROBIOLOGY |
144 | 35440613FF | IKEMELU IKECHUKWU GODWIN | OPTOMETRY |
145 | 35751370FB | IKEOHA JENNIFER OSINACHUKWU | QUANTITY SURV |
146 | 35882498AC | IKEWUIBE BLESSING CHIDINMA | MICROBIOLOGY |
147 | 36348308FB | IKEWUIBE UCHENNA | ELECT/ELECT |
148 | 36124179DE | IKPAH BLESSING IFEOMA | THEATRE ARTS |
149 | 36072917HF | IKWULAGUM CHINASA | BIOCHEMISTRY |
150 | 35481468AB | ILEJE CHIAMAKA JOY | FOOD SCI. & BIOTECH |
151 | 35930209EB | INNOCENT PROMISE CHINAEMEREM | MICROBIOLOGY |
152 | 36464538HG | IROEGBU CHINEDU M | FOOD SCI. & BIOTECH |
153 | 36065747FB | IWUJI FAUSTINA NGOZI | POLITICAL SCIENCE |
154 | 35974598FF | IWUJI JUDE JUNIOR | ENGLISH & LIT STUDIES |
155 | 36409591BH | IWUOHA IZUCHUKWU ABEDNEGO | MICROBIOLOGY |
156 | 35819662DJ | IZUOGU PRECIOUS CHIAMAKA | IND MICROBIOLOGY |
157 | 36067336DH | JAMES CHIDALU CHRISTIAN | MED LAB SCIENCE |
158 | 35030205FI | JAMES VICTOR CHIDIEBUBE | BIOCHEMISTRY |
159 | 35725461IB | JEREMIAH GOODNESS CHIAMAKA | BIOCHEMISTRY |
160 | 35475889FE | JOHN CHIDIEBERE GODSON | EDU GOVERNMENT |
161 | 36057810JH | KANU NWABUEZE UGOCHUKWU | QUANTITY SURV |
162 | 36065035FD | KEMAKOLAM LEO ODINAKA | FOOD SCI. & BIOTECH |
163 | 35294345DB | KINIJEMEH UCHENNA EUGENE | ARCHITECTURE |
164 | 35469890AJ | KORIEH HENRY CHIBUIHE | ARCHITECTURE |
165 | 36428010FA | LUKE SONIA CHINONSO | MICROBIOLOGY |
166 | 36170592IH | MADU FRANCIS AFFAM | FRENCH |
167 | 35054689DF | MADUBA OBINNA RAYMOND | COMPUTER SCIENCE |
168 | 35844693CE | MADUBUIKE CHIMUANYA GIDEON | QUANTITY SURV |
169 | 35020268JA | MADUGBA CHUKWUDI GODDAY | ARCHITECTURE |
170 | 35901526FB | MADUMERE CHIDALU ROSECOLLECT | ANIMAL SCI & FISHERIES |
171 | 36481203DG | MADUMERE OKECHUKWU CHRISTIAN | COMPUTER SCIENCE |
172 | 36068746HF | MBANASO CHISOM NOLIN | IND MICROBIOLOGY |
173 | 36079298EB | MBEGBU CHINEMENMA VIVIAN | OPTOMETRY |
174 | 36332457HE | MICHEAL EMEKA DANIEL | MECHANICAL ENGR |
175 | 36083101HI | MMADUEKE GEORGEHENRY EBUKA | CHEMISTRY |
176 | 36054847GC | MMADUWUBA CHINAGOROM CHRIS | NUTRITION & DIETETICS |
177 | 35157596GF | MMAZI OBINNA ISIDORE | SOIL SCIENCE |
178 | 36227182GH | MOJEKWU MIRIAN CHIDERA | IND PHYSICS |
179 | 37141638FD | MUOGHALU CHIDI EMMANUEL | AGRIC ENGINEERING |
180 | 35853001CJ | NDUJIOFOR ADAEZE MERCY | PLANT SCIENCE & BIO |
181 | 35475613AJ | NDUKWU JANE CHIAMAKA | ECONOMICS |
182 | 35923766GH | NDUKWU MISHACK | MASS COMMUNICATION |
183 | 36365099CB | NDUKWU QUEEN C | MED LAB SCIENCE |
184 | 36527742AC | NGENE CHIDIMMA MARYJANE | PSYCHOLOGY |
185 | 35026263FA | NICHOLAS CALLISTA ULOMACHI | OPTOMETRY |
186 | 35902656FG | NJOKU AUGUSTINE CHIGAMEZU | OPTOMETRY |
187 | 35820008GI | NJOKU CHIAMAKA CYNTHIA | FOOD SCI. & BIOTECH |
188 | 37005728JC | NJOKU IKECHUKWU KINGSLEY | MANAGEMENT |
189 | 36085326JG | NJOKU SUCCESS CHIZITERE | MECH ENGINEERING |
190 | 35473795DB | NLEDO ELFRIDA OSINACHI | EDU GOVERNMENT |
191 | 35980960HI | NNADI BRIGHT VALENTINE | SURVEYING & GEOINFO |
192 | 35820564EJ | NNADI CHINONYE OLUNNA | BIOCHEMISTRY |
193 | 37093920DF | NNADOZIE IZUCHUKWU MAGISTER | ARCHITECTURE |
194 | 36346219BD | NNANNA CHIMEZIE JOSHUA | POLITICAL SCIENCE |
195 | 35903405EA | NNANNA JUDITH CHIDINMA | OPTOMETRY |
196 | 35037450FB | NNEBEDUM BARNABAS CHINONSO | PSYCHOLOGY |
197 | 35076734FE | NNOKEM JOSEPH CHIGOZIE | MED LAB SCIENCE |
198 | 36444099IJ | NWABIANI HENRY IFEANYI | AGRIC ENGINEERING |
199 | 35025306BB | NWABUEZE BLESSING IHECHINAEME | ENGLISH & LIT STUDIES |
200 | 36075906DC | NWABUEZE NGOZICHUKWU VIVIAN | HISTORY |
201 | 36555168HH | NWACHUKWU ANN CHINEDU | FOOD SCI. & BIOTECH |
202 | 35869968FD | NWACHUKWU AUGUSTINE CHIBUIKE | LIBRARY & INFO. SCIENCE |
203 | 35924588CG | NWACHUKWU BLESSING CHIAMAKA | POLITICAL SCIENCE |
204 | 36228785BB | NWACHUKWU BLESSING CHIZOROM | MICROBIOLOGY |
205 | 35443016CE | NWACHUKWU CHIMAROKE WILSON | PLANT SCIENCE & BIO |
206 | 35534827HB | NWACHUKWU CHINEMENMA AUGUSTUS | FOOD SCI. & BIOTECH |
207 | 36065795AE | NWACHUKWU UDOCHUKWU KIZITO | IND MICROBIOLOGY |
208 | 36500390JD | NWACHUKWU UGOCHUKWU ALVAN | AGRIC ENGINEERING |
209 | 35075052FG | NWADIKE HELEN CHIMAOBI | LIBRARY & INFO. SCIENCE |
210 | 35499758DD | NWAEBIWE FAVOUR CHINAZA | POLITICAL SCIENCE |
211 | 35691927JE | NWAEMERE MIRACLE OLUEBUBE | IND MICROBIOLOGY |
212 | 36584666EH | NWAFOR PEACE NKECHINYERE | MANAGEMENT |
213 | 37002578DG | NWAGU CHIDINMA VIVIAN | MICROBIOLOGY |
214 | 35902612JB | NWAGU UZOCHI CYNTHIA | MICROBIOLOGY |
215 | 35923646DJ | NWAIGBO LILIAN CHIDIMMA | MICROBIOLOGY |
216 | 36072689IA | NWAIGWE CHISOM | FOOD SCI. & BIOTECH |
217 | 35990963EC | NWAJAGU CHINEDU EMMANUEL | PSYCHOLOGY |
218 | 36564620EF | NWAJIKWA KELECHI JENNIFER | EDU GOVERNMENT |
219 | 35478130CE | NWAMGBE NKEIRUKA BLESSING | OPTOMETRY |
220 | 35027415IG | NWANERI LILIAN CHIMAROKE | MICROBIOLOGY |
221 | 35518015GH | NWANGENE CHUKWUEBUKA MICHAEL U | COMPUTER SCIENCE |
222 | 36482788DE | NWANGUMA KINGSLEY | EDU GOVERNMENT |
223 | 36462899EG | NWANOSIKE CATHERINE | FOOD SCI. & BIOTECH |
224 | 35753780JG | NWAORGU CHINEMEREM PASCHAL | ESTATE MGT |
225 | 35933519AF | NWARU VICTOR SUNNY | ARCHITECTURE |
226 | 35755275HD | NWATO GABRIEL UGWUMSINACHI | MECH ENGINEERING |
227 | 36072015GF | NWAWUEZE IHEANYICHUKWU TEMPLE | BIOCHEMISTRY |
228 | 35933244FE | NWIHIM HENRIETTA CHIKODINAKA | PLANT SCIENCE & BIO |
229 | 35926738HF | NWODU CHIOMA LORINE | MICROBIOLOGY |
230 | 36381475HC | NWOGBE OBIDIKE STEPHEN | MANAGEMENT |
231 | 36054870JA | NWOKE CYNTHIA CHINWENDU | BIOCHEMISTRY |
232 | 35923637GG | NWOKEARU CHIZOROM SYLVALINE | IND MICROBIOLOGY |
233 | 35156898CF | NWOSU CHISOM OLIVE | EDU GOVERNMENT |
234 | 35752253CB | NWOSU GREGORY CHIDERA | LIBRARY & INFO. SCIENCE |
235 | 35077389CJ | NWOSU VICTOR OKECHUKWU | IND PHYSICS |
236 | 35808571EB | NZEWUENYI CHIBUZO SAMUEL | QUANTITY SURV |
237 | 35967547GC | OBAH JUDITH NDIDI | MED LAB SCIENCE |
238 | 36076285FJ | OBANI MIRACLE EBUBECHI | ARCHITECTURE |
239 | 35589562IH | OBASI UZOAMAKA LYNDA | BIOCHEMISTRY |
240 | 35806543BE | OBI IKENNA JAMES | BANKING & FINANCE |
241 | 35819650HF | OBIAJUNWA EILEEN AMARACHI | FOOD SCI. & BIOTECH |
242 | 36649342BJ | OBIDIKE-KEN ESTHER GINIKACHI | BIOCHEMISTRY |
243 | 35819107FF | OBIEFULE CHIAMAKA BRILL | FOOD SCI. & BIOTECH |
244 | 35903567DJ | OBINALI CHINAZOR EMMANUELA | MICROBIOLOGY |
245 | 37005473IB | OBINALI JOY CHINEMEREM | LIBRARY & INFO. SCIENCE |
246 | 36084888FC | OBINERO CHIDINMA CYNTHIA | FOOD SCI. & BIOTECH |
247 | 36644284GB | OBINNAYA UCHECHUKWU JAMES | QUANTITY SURV |
248 | 35290790CG | OBIOHA CHIDINMA PEACE | FOOD SCI. & BIOTECH |
249 | 35302460DD | ODIGBO CHINELO PAMELA | NUTRITION & DIETETICS |
250 | 37237340GH | ODINMAH VICTOR CHUKWUEBUKA | POLITICAL SCIENCE |
251 | 36549893JB | OGBONNA AMARA JACINTA | POLITICAL SCIENCE |
252 | 36066514HI | OGBONNA GODFREY CHIMEZIE | QUANTITY SURV |
253 | 37092940GF | OGBONNA NNAEMEZIEM FELIX | ARCHITECTURE |
254 | 37243643HD | OGBUAGU UZOAMAKA MERCY | MANAGEMENT |
255 | 35980656CA | OGBUJI CLINTON CHISIMDI | POLITICAL SCIENCE |
256 | 35882559BD | OGU CHIDERA CHRISTIAN | FOOD SCI. & BIOTECH |
257 | 35158113GG | OGU IKECHUKWU OKECHUKWU | IND PHYSICS |
258 | 36273428DJ | OGUH DAVIDSON CHIDIEBERE | QUANTITY SURV |
259 | 35902775IH | OGUZIE CONSTANCE CHINYERE | POLITICAL SCIENCE |
260 | 35442563CF | OGWUDIRE PRECIOUS CHIZOBA | PLANT SCIENCE & BIO |
261 | 36452333CF | OHAEGBULEM SUCCESS OGECHI | ECONOMICS |
262 | 36084802BJ | OHAGWA IZUCHUKWU HENRY | ECONOMICS |
263 | 36037085JF | OHALE VICTOR CHUKWUEBUKA | ARCHITECTURE |
264 | 36066185JF | OHAWUCHI EMMANUEL UZOCHUKWU | LIBRARY & INFO. SCIENCE |
265 | 35578977CG | OJIEMHEN JUDITH OMOTESE | FOOD SCI. & BIOTECH |
266 | 36522136DJ | OJUKWU OLUEBUBE PERPETUAL | EDU GOVERNMENT |
267 | 35860198GJ | OKAFOR KINGSLEY CHYBOY | CHEMISTRY |
268 | 35808131AD | OKAFOR VICTORIA CHINECHEREM | SOIL SCIENCE |
269 | 35076382ED | OKEKA MAVIS CHIZARAM | IND MICROBIOLOGY |
270 | 36084331HE | OKEKE CYRIACUS OGOCHUKWU | ARCHITECTURE |
271 | 35896988IF | OKEMBA EBELE PRECIOUS | COMPUTER SCIENCE |
272 | 35062698GE | OKOLIE VICTOR NWOLISA | IND PHYSICS |
273 | 35294086DC | OKONKWO BLESSING CLARA | IND MICROBIOLOGY |
274 | 36131662IJ | OKONKWO CHIJIOKE MARTIN | QUANTITY SURV |
275 | 36084944HI | OKONKWO CHINONSO BRENDEN | NURSING SCIENCE |
276 | 35840768GC | OKONKWO CYNTHIA CHIAMAKA | FOOD SCI. & BIOTECH |
277 | 35806608BD | OKONKWO EBUKA NONSO | STATISTICS |
278 | 35901899JG | OKONKWO VICTOR CHIBUEZE | CHEMISTRY |
279 | 35793188BI | OKORIE CHIDERA | ESTATE MGT |
280 | 35346464DI | OKORIE CHIMA MICHAEL | THEATRE ARTS |
281 | 35536795IE | OKORO STEPHEN CHIKWUEBUKA | THEATRE ARTS |
282 | 37000993DI | OKOROCHUKWU CHILETA LUCY | MARKETING |
283 | 36085503FA | OKOYE CHIEMERIE MOSES | ARCHITECTURE |
284 | 35476228AH | OKOYE CHIMAOBI MICHAEL | ARCHITECTURE |
285 | 35254002AE | OKPANI MARGARET UGOEZEOGO | ARCHITECTURE |
286 | 35027860BC | OKPARA CHIJIOKE NNAEMEKA | FOOD SCI. & BIOTECH |
287 | 35020525JF | OKWARA IHEANYI DANIEL | LIBRARY & INFO. SCIENCE |
288 | 36054551HH | OKWODU ONYINYECHI BLESSING | ENGLISH & LIT STUDIES |
289 | 36521706GI | OKWUOBASI AMARACHI SYLVIA | IND MICROBIOLOGY |
290 | 35871295EJ | OMENUKWA CHIDIMMA RUTH | LIBRARY & INFO. SCIENCE |
291 | 35404900AJ | OMEOGU NGOZI SANDRA | NURSING SCIENCE |
292 | 35080598AF | OMIDIJI OLANIYI MATTHEW | THEATRE ARTS |
293 | 35133422DB | ONUIGWE CHINEMEREM EUCHARIA | MICROBIOLOGY |
294 | 36062521CJ | ONUJUOHA EROCHUKWU IFEANYI | POLITICAL SCIENCE |
295 | 36078661BC | ONUKOGU KINGSLEY ONYEBUCHI | QUANTITY SURV |
296 | 36066031HC | ONUKWUGHA SUCCESS AMAKA | FOOD SCI. & BIOTECH |
297 | 36079226GD | ONUNWA CHRISTIAN ONYEBUCHI | ESTATE MGT |
298 | 36462728HE | ONUOHA CHIAMAKA HELEN | PLANT SCIENCE & BIO |
299 | 36448978AC | ONUOHA CLAUDIO NKEMJIKA | PLANT SCIENCE & BIO |
300 | 36064990JB | ONUOHA CYNTHIA CHIAMAKA | IND MICROBIOLOGY |
301 | 36058518BA | ONUOHA KIZITO CHIBUEZE | QUANTITY SURV |
302 | 35076799FD | ONUOHA NICODEMUS CHIBUZOR | ESTATE MGT |
303 | 36070491HI | ONUOHA NWAWUBA JOHN | MASS COMMUNICATION |
304 | 35285756JD | ONWUANABILE SYLVIA O | PLANT SCIENCE & BIO |
305 | 36078069EC | ONWUASOANYA JULIET C | FOOD SCI. & BIOTECH |
306 | 35904064AD | ONWUDIWE CHINYEAKA JOVITA | FOOD SCI. & BIOTECH |
307 | 35790019BJ | ONWUMA CHIEMERIWO PERSIS | MASS COMMUNICATION |
308 | 35872374BD | ONWUSONYE KYRIAN AHAKAEZE | PHILOSOPHY |
309 | 35844942FD | ONYEANANAM CLARA CHINONSO | AGRIC ECONOMICS |
310 | 36519527AJ | ONYEATUKOLAM GERALDINE IFUNANY | LIBRARY & INFO. SCIENCE |
311 | 35181724ED | ONYEBUENYI PHILIP UCHECHUKWU | ANIMAL & ENVR BIO |
312 | 36342610HD | ONYEDIKA DIVINE OBINNA | PSYCHOLOGY |
313 | 35870687DA | ONYEKA GLORIA CHIOMA | AGRIC ECONOMICS |
314 | 35926571JB | ONYEKANJINKEYA JOVITA CHISOM | FOOD SCI. & BIOTECH |
