This is to inform the general public and all those who took part in the recent Imo State Polytechnic Examinations that The management of Imo state polytechnic, Umuagwo- Ohaji has released the final admission list of candidates admitted into the institution for the 2013/2014 weekend programme academic session. Concerned students are advised to take a close look at the admission list below for their names.
To all those who can find their names on the admission list, you are advised to accept this offer within three (3) weeks of publication. The Admissions Unit will void offers not accepted at the expiration of this date. However, we'd like to say congratulations to all those whose names appeared in the IMO Polytechnic Final admission List.
Imo Poly Final Admission List (Weekend Programme)
S/NO | FIRST NAME | MIDDLE NAME | LAST NAME | STREAM & DEPARTMENT | |
1 | UREWUJI | CHIEMENAM | C. | HND IN BANKING/FINANCE | |
2 | AGUGUOM | OLUCHUKWU | CHIDINMA | HND IN COMPUTER SCIENCE | |
3 | AMAECHI | IHEANYICHUKWU | CHRISTIAN | HND IN COMPUTER SCIENCE | |
4 | KELECHI | OGBUNNAY | P. | HND IN COMPUTER SCIENCE | |
5 | OBI | GABERIL | HND IN COMPUTER SCIENCE | ||
6 | ONONIWU | FAITH | CHINELO | HND IN COMPUTER SCIENCE | |
7 | UKWUEZE | BLESSING | CHINYERE | HND IN COMPUTER SCIENCE | |
8 | ENEMUD | CHINYERE | NNENNA | ND IN AGRIC. TECHNOLOGY MGT | |
9 | CHIOMA | EGWIM | ND IN ANIMAL PRODUCTION & HEALTH TECH. | ||
10 | OKOLIEAGWU | UDOKA | PEACE | ND IN ANIMAL PRODUCTION & HEALTH TECH. | |
11 | CHIDIMMA | ROSEMARY | WALKER | ND IN BUSINESS ADMIN | |
12 | IBE | GERALDINE | ND IN BUSINESS ADMIN | ||
13 | CHINONSO | PAUL | IFEJIRIKA | ND IN BUSINESS ADMIN | |
14 | AJERO | JOY | ADAOMA | ND IN BUSINESS ADMIN | |
15 | IBEGBULEM | O. | ARINZE FRANCIS | ND IN BUSINESS ADMIN | |
16 | IHEMEDU | CHIKAODI | E. | ND IN BUSINESS ADMIN | |
17 | IWUNZE | ONYEWUCHI | ND IN BUSINESS ADMIN | ||
18 | JOHN | OGBONNA | ND IN BUSINESS ADMIN | ||
19 | NWAIMO | SUNDAY | UDOCHUKWU | ND IN BUSINESS ADMIN | |
20 | NWAIWU | CLEMENTINA | ND IN BUSINESS ADMIN | ||
21 | AFUBA | CHIDIMMA | ND IN MARKETING | ||
22 | CHIMEZIE | MODICHINMA | FAVOUR | ND IN MARKETING | |
23 | IKECHUKWU | ANYANWU | U. | ND IN MARKETING | |
24 | KAMALU | CHIDIEBERE | M | ND IN MARKETING | |
25 | RANCIS | GIFT | ND IN MARKETING | ||
26 | ANYALEBECHI | SOLOMON | NNAMDI | ND IN MARKETING | |
27 | EMEKA | OLUCHI | GOODNESS | ND IN OFFICE TECH. MANAGEMENT | |
28 | NNADI | AUGUSTINE | ND IN PUBLIC ADMINISTRATION | ||
29 | OKWU | GERALD | IFEANYI | ||
30 | ALPHA | UGOCHI | A. | ND IN PUBLIC ADMINISTRATION | |
31 | CELESTINA | NDAWU | ND IN PUBLIC ADMINISTRATION | ||
32 | CHIMA | VALENTINE | ND IN PUBLIC ADMINISTRATION | ||
33 | CHINEMEREM | GOSPEL | ND IN PUBLIC ADMINISTRATION | ||
34 | EKE | CHRISTIANA | CHIOMA | ND IN PUBLIC ADMINISTRATION | |
35 | IBE | PAULINE | ND IN PUBLIC ADMINISTRATION | ||
36 | OJUKWU | BRIDGET | ND IN PUBLIC ADMINISTRATION | ||
37 | ONYEKURU | CELESTINA | NDAWII | ND IN PUBLIC ADMINISTRATION | |
38 | ONYEUGO | AMARACHI | ND IN PUBLIC ADMINISTRATION | ||
39 | OGBENNE | OGECHUKWU | LOVELINE | ND IN SCIENCE LAB. TECH. | |
40 | NDUBUISI | RITA | C. | ND IN SCIENCE LAB. TECH. | |
To all those who can find their names on the admission list, you are advised to accept this offer within three (3) weeks of publication. The Admissions Unit will void offers not accepted at the expiration of this date. However, we'd like to say congratulations to all those whose names appeared in the IMO Polytechnic Final admission List.
No comments:
Post a Comment