Monday, June 23, 2014

Landmark University School Fees Schedule 2014

Landmark University has released its official school fees schedule for 2014 academic session. The school fees schedule is for both new and old students in 2014/2015 academic session.

landmark university 2014 school fees schedule

Landmark University School Fees Schedule 2014















































































































































































































































































































































































































































































































































































































SCHOOL FEESACADEMIC SUPPORT SERV.REFUNDABLE DEPOSITOTHERS  
COURSESTUITION/ EXAMACCOMM.ICT DEVLABS. W/SHOP &STUDIOTOTALTMC SPORTEDSTOTALINTERNET ACCESSCAUTION FEEMEDICAL DEPOSITTOTALCOLLEGE DUESMATRIC FEEMEDICAL TESTRESULT VERIFICATIONI. D CARDREG. FEETOTALGRAND TOTAL
A  B   C      DA+B+C+D
Agric. Economics     280,000   70,000     10,000    10,000   370,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   461,500
Agric. Extension     280,000   70,000     10,000    10,000   370,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   461,500
Animal Science     280,000   70,000     10,000    10,000   370,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   461,500
Soil Science     280,000   70,000     10,000    10,000   370,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   461,500
Crop Science     280,000   70,000     10,000    10,000   370,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   461,500
Agric. Engineering     320,000   70,000     10,000    10,000   410,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   501,500
Chemical Engineering     350,000   70,000     10,000    10,000   440,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   531,500
Civil Engineering     350,000   70,000     10,000    10,000   440,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   531,500
Elect. & info Engineering     350,000   70,000     10,000    10,000   440,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   531,500
Mechanical Engineering     350,000   70,000     10,000    10,000   440,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   531,500
Biochemistry     272,000   70,000     10,000    10,000   362,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   453,500
Microbiology     272,000   70,000     10,000    10,000   362,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   453,500
Computer Science     310,000   70,000     10,000    10,000   400,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   491,500
Industrial Chemistry     251,000   70,000     10,000    10,000   341,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   432,500
Industrial Mathematics     251,000   70,000     10,000    10,000   341,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   432,500
Industrial Physics     251,000   70,000     10,000    10,000   341,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   432,500
Accounting     300,000   70,000     10,000    10,000   390,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   481,500
Banking & Finance     260,000   70,000     10,000   340,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   431,500
Business  Administration     260,000   70,000     10,000   340,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   431,500
Economics     300,000   70,000     10,000   380,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   471,500
Int.’l Relations     280,000   70,000     10,000   360,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   451,500
Political Science     247,000   70,000     10,000   327,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500   418,500
Sociology     247,000   70,000     10,000   327,000  5,000  10,000  15,000  10,000  25,000   10,000    45,000  1,000  5,000  10,000  2,000  1,500    12,000  31,500418,500

You can Visit http://admission.lmu.edu.ng/tuition-fee/ to view the full Landmark university 2014 school fees schedule.



No comments:

Post a Comment